Usage Statistics door A. van Walen Consultancy BV - www.12u.nl

Summary by Month
Generated 11-Feb-2013 13:01 WEST

Usage summary for www.12u.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2013 80 39 19 7 141 77676 87 209 434 888
Jan 2013 148 81 29 12 329 970086 382 917 2532 4600
Dec 2012 100 55 22 10 398 746760 310 695 1723 3114
Nov 2012 95 51 21 7 325 673528 211 637 1540 2866
Oct 2012 77 39 16 4 293 383228 145 500 1225 2411
Sep 2012 70 38 17 7 317 344315 222 532 1167 2102
Aug 2012 68 40 13 4 277 364848 128 424 1242 2115
Jul 2012 93 44 17 5 262 555845 159 537 1389 2896
Jun 2012 55 30 13 3 283 154521 110 409 900 1663
May 2012 100 41 15 3 270 569317 113 473 1271 3109
Apr 2012 110 75 22 4 452 524537 124 661 2258 3310
Mar 2012 78 45 14 3 274 335869 108 452 1424 2432
Totals 5700531 2099 6446 17105 31506


Generated by Webalizer Version 2.21 100% Micro$oft free!